Rank | Class | SailNo | Club | HelmName | PY | Wint 1 | Wint 2 | Wint 3 | Wint 4 | Aut 5 | Wint 6 | Wint 7 | Wint 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3875 | LSC | John Charles | 1142 | 1.6 OOD | 1.0 | 1.0 | (3.0) | 1.0 | (2.0) | 1.6 OOD | (15.0 DNC) | 26.2 | 6.2 |
2nd | SOLO | 3958 | LSC | Robin Tothill | 1142 | 1.0 | (2.1 OOD) | (5.0) | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 17.1 | 7.0 |
3rd | SOLO | 3987 | LSC | Matt Tothill | 1142 | (15.0 DNC) | (15.0 DNC) | (3.0) | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 42.0 | 9.0 |
4th | SOLO | 3881 | LSC | Tony Handfield | 1142 | (15.0 DNC) | 4.0 | 4.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | 3.0 | 65.0 | 20.0 |
5th | SOLO | 3961 | LSC | Doug Rivers | 1142 | (15.0 DNC) | 2.0 | 2.0 | 5.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 73.0 | 28.0 |
6th | SOLO | 3886 | LSC | Russell Tredgett | 1142 | 2.0 | 3.0 | 6.0 | (15.0 DNC) | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 76.0 | 31.0 |
7th | SOLO | 3648 | LSC | Nick Range | 1142 | 3.0 | (15.0 DNC) | 3.0 OOD | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 96.0 | 51.0 |
8th | SOLO | 3909 | LSC | Richard Knight | 1142 | (15.0 DNC) | (15.0 DNC) | 4.0 OOD | 4.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 98.0 | 53.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com