Rank | Class | SailNo | Club | HelmName | PY | Wint 1 | Wint 2 | Wint 3 | Wint 4 | Aut 5 | Aut 6 | Aut 7 | Aut 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3875 | LSC | John Charles | 1142 | 1.0 OOD | 1.0 | 2.0 | 2.0 | ||||||
1st | SOLO | 3958 | LSC | Robin Tothill | 1142 | 1.0 | 1.0 OOD | 2.0 | 2.0 | ||||||
3rd | SOLO | 3886 | LSC | Russell Tredgett | 1142 | 2.0 | 3.0 | 5.0 | 5.0 | ||||||
4th | SOLO | 3961 | LSC | Doug Rivers | 1142 | 14.0 DNC | 2.0 | 16.0 | 16.0 | ||||||
5th | SOLO | 3648 | LSC | Nick Range | 1142 | 3.0 | 14.0 DNC | 17.0 | 17.0 | ||||||
6th | SOLO | 3881 | LSC | Tony Handfield | 1142 | 14.0 DNC | 4.0 | 18.0 | 18.0 | ||||||
7th | SOLO | 4023 | LSC | Colin Walker | 1142 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | ||||||
7th | SOLO | 3909 | LSC | Richard Knight | 1142 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | ||||||
7th | SOLO | 3997 | EYC | Dave Purnnel | 1142 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | ||||||
7th | SOLO | 3983 | EYC | Cass Monk | 1142 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | ||||||
7th | SOLO | 3923 | LSC | Richard Beechy | 1142 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | ||||||
7th | SOLO | 3802 | LSC | Dave Braun | 1142 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | ||||||
7th | SOLO | 1403 | EYC | Mark Watson | 1142 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com