Rank | Class | SailNo | Club | HelmName | PY | Wint 1 | Wint 2 | Wint 3 | Wint 4 | Aut 5 | Wint 6 | Aut 7 | Aut 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3875 | LSC | John Charles | 1142 | 1.6 OOD | 1.0 | 1.0 | (3.0) | 1.0 | (2.0) | 9.6 | 4.6 | ||
2nd | SOLO | 3958 | LSC | Robin Tothill | 1142 | 1.0 | 2.4 OOD | (5.0) | 2.0 | (3.0) | 1.0 | 14.4 | 6.4 | ||
3rd | SOLO | 3987 | LSC | Matt Tothill | 1142 | (15.0 DNC) | (15.0 DNC) | 3.0 | 1.0 | 2.0 | 3.0 | 39.0 | 9.0 | ||
4th | SOLO | 3961 | LSC | Doug Rivers | 1142 | (15.0 DNC) | 2.0 | 2.0 | 5.0 | 4.0 | (15.0 DNC) | 43.0 | 13.0 | ||
5th | SOLO | 3886 | LSC | Russell Tredgett | 1142 | 2.0 | 3.0 | 6.0 | (15.0 DNC) | 5.0 | (15.0 DNC) | 46.0 | 16.0 | ||
6th | SOLO | 3881 | LSC | Tony Handfield | 1142 | (15.0 DNC) | 4.0 | 4.0 | 6.0 | (15.0 DNC) | 15.0 DNC | 59.0 | 29.0 | ||
7th | SOLO | 3648 | LSC | Nick Range | 1142 | 3.0 | (15.0 DNC) | 3.0 OOD | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 66.0 | 36.0 | ||
8th | SOLO | 3909 | LSC | Richard Knight | 1142 | (15.0 DNC) | (15.0 DNC) | 4.0 OOD | 4.0 | 15.0 DNC | 15.0 DNC | 68.0 | 38.0 | ||
9th | SOLO | 4023 | LSC | Colin Walker | 1142 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 60.0 | ||
9th | SOLO | 3997 | EYC | Dave Purnnel | 1142 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 60.0 | ||
9th | SOLO | 3983 | EYC | Cass Monk | 1142 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 60.0 | ||
9th | SOLO | 3923 | LSC | Richard Beechy | 1142 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 60.0 | ||
9th | SOLO | 3802 | LSC | Dave Braun | 1142 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 60.0 | ||
9th | SOLO | 1403 | EYC | Mark Watson | 1142 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 60.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com